<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Zerbe&#039;s logbook &#187; openvz</title>
	<atom:link href="http://www.lizardking.biz/tag/openvz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lizardking.biz</link>
	<description>for keeping track of my digital experiments</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>OpenVPN inside of a Debian OpenVZ node</title>
		<link>http://www.lizardking.biz/2009/06/openvpn-inside-of-a-debian-openvz-node/</link>
		<comments>http://www.lizardking.biz/2009/06/openvpn-inside-of-a-debian-openvz-node/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:50:52 +0000</pubDate>
		<dc:creator>jzerbe</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[openvpn]]></category>
		<category><![CDATA[openvz]]></category>

		<guid isPermaLink="false">http://www.lizardking.biz/?p=532</guid>
		<description><![CDATA[I have been searching for a way to visualize an OpenVPN setup for some time now. I need it to be virtual because of my lack of physical machines. I have had OpenVPN running before using Ethernet bridging, but without the adequate hardware, it is time to go virtual and use routing methods instead of ]]></description>
		<wfw:commentRss>http://www.lizardking.biz/2009/06/openvpn-inside-of-a-debian-openvz-node/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HyperVM and double virtualization?</title>
		<link>http://www.lizardking.biz/2009/05/hypervm-and-double-virtualization/</link>
		<comments>http://www.lizardking.biz/2009/05/hypervm-and-double-virtualization/#comments</comments>
		<pubDate>Fri, 29 May 2009 15:04:17 +0000</pubDate>
		<dc:creator>jzerbe</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Modding]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[hypervm]]></category>
		<category><![CDATA[openvz]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.lizardking.biz/?p=529</guid>
		<description><![CDATA[Yesterday I finished up some server setup research for this upcoming Virtual Private Server (VPS) hosting project of mine. Hopefully within the month I will start leasing VPS&#8217;s. To do this, I needed a pretty stable and inexpensive control panel that will let users manage/re-image their VPS. None of the FOSS web managers had these ]]></description>
		<wfw:commentRss>http://www.lizardking.biz/2009/05/hypervm-and-double-virtualization/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenVZ on CentOS 5.2</title>
		<link>http://www.lizardking.biz/2009/01/openvz-on-centos-52/</link>
		<comments>http://www.lizardking.biz/2009/01/openvz-on-centos-52/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:38:23 +0000</pubDate>
		<dc:creator>jzerbe</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[openvz]]></category>

		<guid isPermaLink="false">http://www.lizardking.biz/?p=411</guid>
		<description><![CDATA[OpenVZ setup procedure followed &#8211; January 6th, 2009 host machine &#8211; 1.5ghz Pentium 4 (i386), 1GB ram, 40GB hard disk drive host os &#8211; CentOS 5.2 for more detailed installation information see: http://download.openvz.org/doc/OpenVZ-Users-Guide.pdf This installation of CentOS 5.2 is on a i386 machine, be sure to substitute in for a 64-bit machine if you have ]]></description>
		<wfw:commentRss>http://www.lizardking.biz/2009/01/openvz-on-centos-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenVZ on Debian Etch</title>
		<link>http://www.lizardking.biz/2009/01/openvz-on-debian-etch/</link>
		<comments>http://www.lizardking.biz/2009/01/openvz-on-debian-etch/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:14:50 +0000</pubDate>
		<dc:creator>jzerbe</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[openvz]]></category>

		<guid isPermaLink="false">http://www.lizardking.biz/?p=408</guid>
		<description><![CDATA[OpenVZ setup procedure followed &#8211; January 5th, 2009 host machine &#8211; 1.5ghz, 1GB ram, 40GB hard disk drive host os &#8211; Debian 4.0 kernel image &#8211; etchnhalf for more detailed information see: http://download.openvz.org/doc/OpenVZ-Users-Guide.pdf for more information on symbolic linking see: http://www.ss64.com/bash/ln.html These instructions are for setting up an OpenVZ system on Debian 4.0 (Etch) with ]]></description>
		<wfw:commentRss>http://www.lizardking.biz/2009/01/openvz-on-debian-etch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
