<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Zerbe&#039;s logbook &#187; MoochSpot</title>
	<atom:link href="http://www.lizardking.biz/tag/moochspot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lizardking.biz</link>
	<description>for keeping track of my digital experiments</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook&#8217;s IPv4 block</title>
		<link>http://www.lizardking.biz/2008/11/facebooks-ipv4-block/</link>
		<comments>http://www.lizardking.biz/2008/11/facebooks-ipv4-block/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 21:47:12 +0000</pubDate>
		<dc:creator>jzerbe</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPv4]]></category>
		<category><![CDATA[MoochSpot]]></category>

		<guid isPermaLink="false">http://www.lizardking.biz/?p=365</guid>
		<description><![CDATA[I was curious to know how much IPv4 address space Facebook actually has. I assumed that they run a large server cluster on their own, but you can&#8217;t be too sure. So I ran a whois on Facebook&#8217;s frontend IPv4 address for www.facebook.com: OrgName:    Thefacebook.com OrgID:      THEFA-3 Address:    156 University Ave, 3rd floor City:       Palo Alto StateProv:  CA PostalCode: ]]></description>
		<wfw:commentRss>http://www.lizardking.biz/2008/11/facebooks-ipv4-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
