<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Zerbe&#039;s logbook &#187; CentOS</title>
	<atom:link href="http://www.lizardking.biz/tag/centos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lizardking.biz</link>
	<description>for keeping track of my digital experiments</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CentOS 5.5 ImageMagick install + php module</title>
		<link>http://www.lizardking.biz/2010/07/centos-5-5-imagemagick-install-php-module/</link>
		<comments>http://www.lizardking.biz/2010/07/centos-5-5-imagemagick-install-php-module/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:33:21 +0000</pubDate>
		<dc:creator>jzerbe</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[ImageMagick]]></category>

		<guid isPermaLink="false">http://www.lizardking.biz/?p=664</guid>
		<description><![CDATA[Working this morning, I had to get ImageMagick working on a CentOS 5.5 VM. Pretty easy with YUM right? Well there were some complications installing the associated PHP module. So after doing the usual yum update, here is what you should do. yum install ImageMagick ImageMagick-devel If you are lucky &#8220;pecl install imagick&#8221; will work, ]]></description>
		<wfw:commentRss>http://www.lizardking.biz/2010/07/centos-5-5-imagemagick-install-php-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenVPN on CentOS 5.2</title>
		<link>http://www.lizardking.biz/2009/06/openvpn-on-centos-5-2/</link>
		<comments>http://www.lizardking.biz/2009/06/openvpn-on-centos-5-2/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:32:09 +0000</pubDate>
		<dc:creator>jzerbe</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[openvpn]]></category>

		<guid isPermaLink="false">http://www.lizardking.biz/?p=535</guid>
		<description><![CDATA[A bit of googling turned up a great post by on howtoforge.com called, &#8220;OpenVPN Server On CentOS 5.2&#8220;. I didn&#8217;t know quite how to add the rpmforge repo that is needed to install OpenVPN from so &#8230; google turned up another handy article how to do that called, &#8220;CentOS 5 &#8211; install rpmforge yum repo&#8220;. ]]></description>
		<wfw:commentRss>http://www.lizardking.biz/2009/06/openvpn-on-centos-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenVPN inside of a Debian OpenVZ node</title>
		<link>http://www.lizardking.biz/2009/06/openvpn-inside-of-a-debian-openvz-node/</link>
		<comments>http://www.lizardking.biz/2009/06/openvpn-inside-of-a-debian-openvz-node/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 17:50:52 +0000</pubDate>
		<dc:creator>jzerbe</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[openvpn]]></category>
		<category><![CDATA[openvz]]></category>

		<guid isPermaLink="false">http://www.lizardking.biz/?p=532</guid>
		<description><![CDATA[I have been searching for a way to visualize an OpenVPN setup for some time now. I need it to be virtual because of my lack of physical machines. I have had OpenVPN running before using Ethernet bridging, but without the adequate hardware, it is time to go virtual and use routing methods instead of ]]></description>
		<wfw:commentRss>http://www.lizardking.biz/2009/06/openvpn-inside-of-a-debian-openvz-node/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenVZ on CentOS 5.2</title>
		<link>http://www.lizardking.biz/2009/01/openvz-on-centos-52/</link>
		<comments>http://www.lizardking.biz/2009/01/openvz-on-centos-52/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 16:38:23 +0000</pubDate>
		<dc:creator>jzerbe</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[openvz]]></category>

		<guid isPermaLink="false">http://www.lizardking.biz/?p=411</guid>
		<description><![CDATA[OpenVZ setup procedure followed &#8211; January 6th, 2009 host machine &#8211; 1.5ghz Pentium 4 (i386), 1GB ram, 40GB hard disk drive host os &#8211; CentOS 5.2 for more detailed installation information see: http://download.openvz.org/doc/OpenVZ-Users-Guide.pdf This installation of CentOS 5.2 is on a i386 machine, be sure to substitute in for a 64-bit machine if you have ]]></description>
		<wfw:commentRss>http://www.lizardking.biz/2009/01/openvz-on-centos-52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CentOS 4.4 in Malaysia</title>
		<link>http://www.lizardking.biz/2008/05/centos-44-in-malaysia/</link>
		<comments>http://www.lizardking.biz/2008/05/centos-44-in-malaysia/#comments</comments>
		<pubDate>Sat, 24 May 2008 18:21:27 +0000</pubDate>
		<dc:creator>jzerbe</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[CentOS]]></category>

		<guid isPermaLink="false">http://www.lizardking.biz/?p=93</guid>
		<description><![CDATA[The setup Recently I started leasing an OpenVZ VPS (virtual private server) from Shinjiru hosting. Their servers are located in Malaysia in seven different data centers. Mine happens to be located in Kuala Lumpur. The customer support I experienced was very good. The sales reps responded to my emails in less than a business day, ]]></description>
		<wfw:commentRss>http://www.lizardking.biz/2008/05/centos-44-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
